# Spec coverage

Generated from `fixtures/2025.10/manifest.json` by `scripts/spec-coverage.mjs`. Do not edit by hand.

Fixtures: 191 (57 basic, 39 advanced, 95 invalid). Verbatim spec examples: 64; cleaned (comments or trailing commas removed): 15.

## Sections

| Spec   | Section                                                                                                                                     | Basic | Advanced | Invalid |
| ------ | ------------------------------------------------------------------------------------------------------------------------------------------- | ----: | -------: | ------: |
| color  | [4.1 Format](https://www.designtokens.org/tr/2025.10/color/#x4-1-format)                                                                    |     1 |        0 |       0 |
| color  | [4.1.1.1 Using the none keyword](https://www.designtokens.org/tr/2025.10/color/#x4-1-1-1-using-the-none-keyword)                            |     2 |        0 |       0 |
| color  | [4.2.1.1 Components](https://www.designtokens.org/tr/2025.10/color/#x4-2-1-1-components)                                                    |     1 |        0 |       0 |
| color  | [4.2.2.1 Components](https://www.designtokens.org/tr/2025.10/color/#x4-2-2-1-components)                                                    |     1 |        0 |       0 |
| color  | [4.2.3.1 Components](https://www.designtokens.org/tr/2025.10/color/#x4-2-3-1-components)                                                    |     1 |        0 |       0 |
| color  | [4.2.4.1 Components](https://www.designtokens.org/tr/2025.10/color/#x4-2-4-1-components)                                                    |     1 |        0 |       0 |
| color  | [4.2.5.1 Components](https://www.designtokens.org/tr/2025.10/color/#x4-2-5-1-components)                                                    |     1 |        0 |       0 |
| color  | [4.2.6.1 Components](https://www.designtokens.org/tr/2025.10/color/#x4-2-6-1-components)                                                    |     1 |        0 |       0 |
| color  | [4.2.7.1 Components](https://www.designtokens.org/tr/2025.10/color/#x4-2-7-1-components)                                                    |     1 |        0 |       0 |
| color  | [4.2.8.1 Components](https://www.designtokens.org/tr/2025.10/color/#x4-2-8-1-components)                                                    |     1 |        0 |       0 |
| color  | [4.2.9.1 Components](https://www.designtokens.org/tr/2025.10/color/#x4-2-9-1-components)                                                    |     1 |        0 |       0 |
| color  | [4.2.10.1 Components](https://www.designtokens.org/tr/2025.10/color/#x4-2-10-1-components)                                                  |     1 |        0 |       0 |
| color  | [4.2.11.1 Components](https://www.designtokens.org/tr/2025.10/color/#x4-2-11-1-components)                                                  |     1 |        0 |       0 |
| color  | [4.2.12.1 Components](https://www.designtokens.org/tr/2025.10/color/#x4-2-12-1-components)                                                  |     1 |        0 |       0 |
| color  | [4.2.13.1 Components](https://www.designtokens.org/tr/2025.10/color/#x4-2-13-1-components)                                                  |     1 |        0 |       0 |
| color  | [4.2.14.1 Components](https://www.designtokens.org/tr/2025.10/color/#x4-2-14-1-components)                                                  |     1 |        0 |       0 |
| color  | [7.1.1 Base](https://www.designtokens.org/tr/2025.10/color/#x7-1-1-base)                                                                    |     1 |        0 |       0 |
| color  | [7.1.2 Alias](https://www.designtokens.org/tr/2025.10/color/#x7-1-2-alias)                                                                  |     1 |        0 |       0 |
| color  | [7.1.3 Component](https://www.designtokens.org/tr/2025.10/color/#x7-1-3-component)                                                          |     0 |        0 |       1 |
| color  | [7.2.1.1 Descriptive](https://www.designtokens.org/tr/2025.10/color/#x7-2-1-1-descriptive)                                                  |     1 |        0 |       0 |
| color  | [7.2.1.2.1 Ordered scales](https://www.designtokens.org/tr/2025.10/color/#x7-2-1-2-1-ordered-scales)                                        |     2 |        0 |       0 |
| color  | [7.2.1.2.2 Bounded scales](https://www.designtokens.org/tr/2025.10/color/#x7-2-1-2-2-bounded-scales)                                        |     1 |        0 |       0 |
| color  | [7.2.1.2.3 Computer generated scales](https://www.designtokens.org/tr/2025.10/color/#x7-2-1-2-3-computer-generated-scales)                  |     1 |        0 |       0 |
| color  | [7.2.2 Alias Tokens](https://www.designtokens.org/tr/2025.10/color/#x7-2-2-alias-tokens)                                                    |     0 |        0 |       2 |
| color  | [7.2.3 Component Tokens](https://www.designtokens.org/tr/2025.10/color/#x7-2-3-component-tokens)                                            |     0 |        0 |       1 |
| format | [4. File format](https://www.designtokens.org/tr/2025.10/format/#x4-file-format)                                                            |     0 |        1 |       3 |
| format | [5.1 Name and value](https://www.designtokens.org/tr/2025.10/format/#x5-1-name-and-value)                                                   |     1 |        2 |       2 |
| format | [5.1.1 Character restrictions](https://www.designtokens.org/tr/2025.10/format/#x5-1-1-character-restrictions)                               |     0 |        1 |       2 |
| format | [5.2 Additional properties](https://www.designtokens.org/tr/2025.10/format/#x5-2-additional-properties)                                     |     0 |        1 |       6 |
| format | [5.2.1 Description](https://www.designtokens.org/tr/2025.10/format/#x5-2-1-description)                                                     |     1 |        0 |       0 |
| format | [5.2.2 Type](https://www.designtokens.org/tr/2025.10/format/#x5-2-2-type)                                                                   |     1 |        0 |       1 |
| format | [5.2.3 Extensions](https://www.designtokens.org/tr/2025.10/format/#x5-2-3-extensions)                                                       |     1 |        0 |       0 |
| format | [5.2.4 Deprecated](https://www.designtokens.org/tr/2025.10/format/#x5-2-4-deprecated)                                                       |     1 |        0 |       0 |
| format | [6.1 Group Structure](https://www.designtokens.org/tr/2025.10/format/#x6-1-group-structure)                                                 |     0 |        0 |       3 |
| format | [6.2 Root Tokens in Groups](https://www.designtokens.org/tr/2025.10/format/#x6-2-root-tokens-in-groups)                                     |     1 |        1 |       1 |
| format | [6.3 Group Properties](https://www.designtokens.org/tr/2025.10/format/#x6-3-group-properties)                                               |     1 |        1 |       3 |
| format | [6.3.2 $extensions](https://www.designtokens.org/tr/2025.10/format/#x6-3-2-extensions)                                                      |     0 |        0 |       1 |
| format | [6.4 Extending Groups](https://www.designtokens.org/tr/2025.10/format/#x6-4-extending-groups)                                               |     1 |        1 |       1 |
| format | [6.4.1 Equivalence to JSON Schema $ref](https://www.designtokens.org/tr/2025.10/format/#x6-4-1-equivalence-to-json-schema-ref)              |     0 |        1 |       0 |
| format | [6.4.3 Inheritance Semantics](https://www.designtokens.org/tr/2025.10/format/#x6-4-3-inheritance-semantics)                                 |     0 |        2 |       1 |
| format | [6.4.4 Circular Reference Prevention](https://www.designtokens.org/tr/2025.10/format/#x6-4-4-circular-reference-prevention)                 |     0 |        0 |       4 |
| format | [6.5 Empty Groups](https://www.designtokens.org/tr/2025.10/format/#x6-5-empty-groups)                                                       |     1 |        1 |       0 |
| format | [6.6 References and JSON Pointer Integration](https://www.designtokens.org/tr/2025.10/format/#x6-6-references-and-json-pointer-integration) |     0 |        1 |       0 |
| format | [6.6.1 Current Reference Syntax (Recommended)](https://www.designtokens.org/tr/2025.10/format/#x6-6-1-current-reference-syntax-recommended) |     0 |        0 |       1 |
| format | [6.6.2 JSON Pointer Support](https://www.designtokens.org/tr/2025.10/format/#x6-6-2-json-pointer-support)                                   |     0 |        0 |       1 |
| format | [6.7.3 Type Inheritance](https://www.designtokens.org/tr/2025.10/format/#x6-7-3-type-inheritance)                                           |     0 |        2 |       2 |
| format | [6.7.4 Circular Reference Detection](https://www.designtokens.org/tr/2025.10/format/#x6-7-4-circular-reference-detection)                   |     0 |        0 |       1 |
| format | [6.9.1 Basic Group with Root Token](https://www.designtokens.org/tr/2025.10/format/#x6-9-1-basic-group-with-root-token)                     |     1 |        0 |       0 |
| format | [6.9.2 Group Extension with Override Example](https://www.designtokens.org/tr/2025.10/format/#x6-9-2-group-extension-with-override-example) |     0 |        0 |       1 |
| format | [6.9.3 Complex Hierarchical Structure](https://www.designtokens.org/tr/2025.10/format/#x6-9-3-complex-hierarchical-structure)               |     1 |        0 |       0 |
| format | [6.10.1 File authoring & organization](https://www.designtokens.org/tr/2025.10/format/#x6-10-1-file-authoring-organization)                 |     2 |        0 |       0 |
| format | [6.10.3 Translation tools](https://www.designtokens.org/tr/2025.10/format/#x6-10-3-translation-tools)                                       |     1 |        0 |       0 |
| format | [7.1.1 Curly Brace Syntax (Token References)](https://www.designtokens.org/tr/2025.10/format/#x7-1-1-curly-brace-syntax-token-references)   |     1 |        1 |       1 |
| format | [7.1.2 JSON Pointer Syntax (Required Support)](https://www.designtokens.org/tr/2025.10/format/#x7-1-2-json-pointer-syntax-required-support) |     1 |        1 |       2 |
| format | [7.2 Reference Resolution](https://www.designtokens.org/tr/2025.10/format/#x7-2-reference-resolution)                                       |     0 |        1 |       3 |
| format | [7.2.2 Chained References](https://www.designtokens.org/tr/2025.10/format/#x7-2-2-chained-references)                                       |     1 |        0 |       0 |
| format | [7.2.3 Circular References](https://www.designtokens.org/tr/2025.10/format/#x7-2-3-circular-references)                                     |     0 |        0 |       1 |
| format | [7.3 Property-Level References](https://www.designtokens.org/tr/2025.10/format/#x7-3-property-level-references)                             |     0 |        1 |       1 |
| format | [7.3.1 Color Component References](https://www.designtokens.org/tr/2025.10/format/#x7-3-1-color-component-references)                       |     1 |        0 |       0 |
| format | [7.3.2 Dimension Component References](https://www.designtokens.org/tr/2025.10/format/#x7-3-2-dimension-component-references)               |     1 |        0 |       0 |
| format | [7.3.3 Typography Component References](https://www.designtokens.org/tr/2025.10/format/#x7-3-3-typography-component-references)             |     0 |        0 |       1 |
| format | [7.4.5 Error Conditions](https://www.designtokens.org/tr/2025.10/format/#x7-4-5-error-conditions)                                           |     0 |        0 |       4 |
| format | [8.1 Color / Color Module 4](https://www.designtokens.org/tr/2025.10/format/#x8-1-color)                                                    |     0 |        6 |      13 |
| format | [8.2 Dimension](https://www.designtokens.org/tr/2025.10/format/#x8-2-dimension)                                                             |     1 |        1 |       5 |
| format | [8.3 Font family](https://www.designtokens.org/tr/2025.10/format/#x8-3-font-family)                                                         |     1 |        1 |       2 |
| format | [8.4 Font weight](https://www.designtokens.org/tr/2025.10/format/#x8-4-font-weight)                                                         |     1 |        2 |       3 |
| format | [8.5 Duration](https://www.designtokens.org/tr/2025.10/format/#x8-5-duration)                                                               |     1 |        1 |       4 |
| format | [8.6 Cubic Bézier](https://www.designtokens.org/tr/2025.10/format/#x8-6-cubic-bezier)                                                       |     1 |        1 |       4 |
| format | [8.7 Number](https://www.designtokens.org/tr/2025.10/format/#x8-7-number)                                                                   |     1 |        1 |       1 |
| format | [9.1 Array aliasing in composite types](https://www.designtokens.org/tr/2025.10/format/#x9-1-array-aliasing-in-composite-types)             |     2 |        2 |       1 |
| format | [9.3 Stroke style](https://www.designtokens.org/tr/2025.10/format/#x9-3-stroke-style)                                                       |     0 |        1 |       2 |
| format | [9.3.1 String value](https://www.designtokens.org/tr/2025.10/format/#x9-3-1-string-value)                                                   |     1 |        0 |       0 |
| format | [9.3.2 Object value](https://www.designtokens.org/tr/2025.10/format/#x9-3-2-object-value)                                                   |     2 |        0 |       0 |
| format | [9.4 Border](https://www.designtokens.org/tr/2025.10/format/#x9-4-border)                                                                   |     0 |        1 |       2 |
| format | [9.5 Transition](https://www.designtokens.org/tr/2025.10/format/#x9-5-transition)                                                           |     1 |        0 |       1 |
| format | [9.6 Shadow](https://www.designtokens.org/tr/2025.10/format/#x9-6-shadow)                                                                   |     0 |        1 |       2 |
| format | [9.7 Gradient](https://www.designtokens.org/tr/2025.10/format/#x9-7-gradient)                                                               |     2 |        1 |       2 |
| format | [9.8 Typography](https://www.designtokens.org/tr/2025.10/format/#x9-8-typography)                                                           |     0 |        1 |       2 |

## Known spec issues

These examples appear in the 2025.10 specifications but contradict the specifications' own normative rules, or are incomplete snippets. They are kept as expected-failure fixtures rather than as valid examples.

| Spec   | Example | Section                                                                                                                                     | Codes emitted                     | Why                                                                                                                                                                                                 |
| ------ | ------: | ------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| color  |      20 | [7.1.3 Component](https://www.designtokens.org/tr/2025.10/color/#x7-1-3-component)                                                          | `alias.target.missing`            | Aliases {color.brand.primary}, {color.palette.black} have no target inside this snippet. As a standalone document those aliases are unresolvable.                                                   |
| color  |      26 | [7.2.2 Alias Tokens](https://www.designtokens.org/tr/2025.10/color/#x7-2-2-alias-tokens)                                                    | `alias.target.missing`            | Aliases {color.red.600}, {color.green.400}, {color.palette.black}, {color.red.700} have no target inside this snippet. As a standalone document those aliases are unresolvable.                     |
| color  |      27 | [7.2.2 Alias Tokens](https://www.designtokens.org/tr/2025.10/color/#x7-2-2-alias-tokens)                                                    | `alias.target.missing`            | Aliases {color.red.600}, {color.green.400} have no target inside this snippet. As a standalone document those aliases are unresolvable.                                                             |
| color  |      28 | [7.2.3 Component Tokens](https://www.designtokens.org/tr/2025.10/color/#x7-2-3-component-tokens)                                            | `alias.target.missing`            | Aliases {color.background.error}, {color.background.success}, {color.text.error}, {color.text.success} have no target inside this snippet. As a standalone document those aliases are unresolvable. |
| format |      12 | [6.3 Group Properties](https://www.designtokens.org/tr/2025.10/format/#x6-3-group-properties)                                               | `token.type.invalid`              | Uses $type "string", which this spec version does not define (§8 lists no string type).                                                                                                             |
| format |      14 | [6.4.3 Inheritance Semantics](https://www.designtokens.org/tr/2025.10/format/#x6-4-3-inheritance-semantics)                                 | `token.type.missing`              | input.field.background has no determinable $type (§5.2.2). The override input-amount.field.width ("100px") sits under $extends and is judged once group extension is resolved (Milestone 4).        |
| format |      16 | [6.4.4 Circular Reference Prevention](https://www.designtokens.org/tr/2025.10/format/#x6-4-4-circular-reference-prevention)                 | `extends.cycle`                   | Deliberately invalid in the spec: a group extends its own ancestor.                                                                                                                                 |
| format |      17 | [6.4.4 Circular Reference Prevention](https://www.designtokens.org/tr/2025.10/format/#x6-4-4-circular-reference-prevention)                 | `extends.cycle`                   | Deliberately invalid in the spec: two groups extend each other. The placeholder "token" members are empty groups.                                                                                   |
| format |      18 | [6.4.4 Circular Reference Prevention](https://www.designtokens.org/tr/2025.10/format/#x6-4-4-circular-reference-prevention)                 | `token.type.missing`              | button-large.padding has no determinable $type: neither the token, its group, the extended group, nor any ancestor declares one (§5.2.2, §6.7.3).                                                   |
| format |      20 | [6.6.1 Current Reference Syntax (Recommended)](https://www.designtokens.org/tr/2025.10/format/#x6-6-1-current-reference-syntax-recommended) | `token.type.missing`              | base has no $type and no typed ancestor, so it is invalid per §5.2.2. The alias inherits that problem once alias resolution lands (Milestone 4).                                                    |
| format |      21 | [6.6.2 JSON Pointer Support](https://www.designtokens.org/tr/2025.10/format/#x6-6-2-json-pointer-support)                                   | `token.type.missing`              | Same missing $type on base as Example 20. "alias" is a group carrying $ref (JSON Schema spelling of $extends); its target is resolved in Milestone 4.                                               |
| format |      22 | [6.7.3 Type Inheritance](https://www.designtokens.org/tr/2025.10/format/#x6-7-3-type-inheritance)                                           | `extends.inherited-token.invalid` | extended declares $type dimension and inherits a color-valued token with no own $type; the spec says both constraints must hold, so the inherited token is invalid in the extending group.          |
| format |      23 | [6.7.4 Circular Reference Detection](https://www.designtokens.org/tr/2025.10/format/#x6-7-4-circular-reference-detection)                   | `extends.cycle`                   | Deliberately invalid in the spec: a → b → c → a. The spec requires an error on all three groups.                                                                                                    |
| format |      25 | [6.9.2 Group Extension with Override Example](https://www.designtokens.org/tr/2025.10/format/#x6-9-2-group-extension-with-override-example) | `dimension.unit.invalid`          | input.field.width uses unit "%", which §8.2 does not allow.                                                                                                                                         |
| format |      34 | [7.2.3 Circular References](https://www.designtokens.org/tr/2025.10/format/#x7-2-3-circular-references)                                     | `alias.cycle`                     | Deliberately invalid in the spec: a → b → c → a. The spec requires an error on all tokens in the chain.                                                                                             |
| format |      37 | [7.3.3 Typography Component References](https://www.designtokens.org/tr/2025.10/format/#x7-3-3-typography-component-references)             | `composite.property.missing`      | The typography values omit letterSpacing, which §9.8 requires. The $ref fragments themselves resolve correctly.                                                                                     |
| format |      52 | [9.4 Border](https://www.designtokens.org/tr/2025.10/format/#x9-4-border)                                                                   | `alias.target.missing`            | {color.focusring} is not defined in the snippet, so the alias is unresolvable.                                                                                                                      |
| format |      54 | [9.6 Shadow](https://www.designtokens.org/tr/2025.10/format/#x9-6-shadow)                                                                   | `alias.target.missing`            | The spec text is missing a comma between members (cleaned); {base.shadow}, {brand.accent}, and {highlight.shadow} are not defined in the snippet.                                                   |
| format |      57 | [9.7 Gradient](https://www.designtokens.org/tr/2025.10/format/#x9-7-gradient)                                                               | `alias.target.missing`            | {brand.secondary} is not defined in the snippet.                                                                                                                                                    |
| format |      58 | [9.8 Typography](https://www.designtokens.org/tr/2025.10/format/#x9-8-typography)                                                           | `alias.target.missing`            | {font.serif}, {font.size.smallest}, and {font.weight.normal} are not defined in the snippet.                                                                                                        |
